Institution | Price Target | Rating | Analyst | Latest Update | Download |
Berenberg | EUR 4.50 | Buy | Wolfgang Specht | February 13, 2025 | |
Cantor Fitzgerald | EUR 5.10 | Buy | Bharath Nagaraj | March 04, 2025 | |
Deutsche Bank | EUR 3.50 | Buy | Silvia Cuneo | November 12, 2024 | |
Hauck Aufhäuser | EUR 5.20 | Buy | Christian Salis | February 13, 2025 | |
Quirin Privatbank | EUR 4.00 | Buy | Michael Hannig | January 17, 2025 | |
Stifel | EUR 4.10 | Buy | Benjamin Kohnke | January 21, 2025 |
First Day of Trading: | September 22, 2021 |
Issuer: | HomeToGo SE |
Listing Venue: | Frankfurt Stock Exchange |
Market Segment: | Regulated Market (Prime Standard) of Frankfurt Stock Exchange |
Public Share ISIN: | LU2290523658 |
Public Share WKN: | A2QM3K |
Public Share Ticker Symbol: | HTG |
Total Number of Shares Outstanding as of February 18, 2025 | 173,641,858 (169,058,525 Class A shares and 4,583,333 Class B Shares) |
Total Number of Shares Issued as of February 18, 2025: | 180,263,982 (175,680,649 Class A shares and 4,583,333 Class B Shares) |
Issued Share Capital as of February 18, 2025: | €3,461,068.45 |
Type of Shares: | Class A Shares (Public Shares) and Class B Shares (SPAC Founder Shares) |
Public Warrants ISIN: | LU2290524383 |
Public Warrants WKN: | A3GPQR |
Public Warrants Ticker Symbol: | HTGW |
Paying Agent: | Banque Internationale à Luxembourg S.A. |
HTG Insight IX S.à r.l. | 12.0% |
AOC Fox S.à r.l. | 9.7% |
Klaus Hommels (2) | 8.6% |
DN Capital (UK) LLP | 6.3% |
Acton GmbH & Co. Heureka II KG | 6.1% |
Janus Henderson Group Plc | 5.3% |
Management Board | 5.5% |
Treasury Shares | 3.7% |
Free Float | 42.8% |
(1) As of February 25, 2025 as known to the Company; percentage figures are rounded to the nearest decimal (2) Incl. ANXA Holding PTE and Lakestar II. 11.5% if Class B Warrants are included in the calculation |