Share buyback



On 13 September 2023, the Management Board of HomeToGo SE with the consent of the Supervisory Board approved a share buyback program with a volume of up to €10 million. Under the program, up to 5.7 million shares of the Company may be repurchased in the period between 18 September 2023 and 31 December 2024. The Company announced the terms of this program on 13 September 2023 pursuant to Art. 5(1) lit. a) of Regulation (EU) No 596/2014 and Art. 2(1) of Delegated Regulation (EU) No 2016/1052.

Ad hoc release - 13 September 2023 Press release - 13 September 2023 Start release - 18 September 2023
Date Number
of shares
acquired
Weighted average
price (in EUR)1

Purchased
volume
(in EUR)1
Transaction
details

Capital Market
Release

Jahr
2023            
18/09 - 22/09/2023 8,387 2.84 23,850.35 Link Link 2023
25/09 - 29/09/2023 10,056 2.85 28,611.16 Link Link 2023
02/10 - 06/10/2023 5,884 2.85 16,746.62 Link Link 2023
09/10 - 13/10/2023 1,000 2.83 2,830.00 Link Link 2023
16/10 - 20/10/2023 3,191 2.73 8,700.48 Link Link 2023
23/10 - 27/10/2023 4,550 2.48 11,262.36 Link Link 2023
30/10 - 03/11/2023 2,957 2.37 7,021.40 Link Link 2023
06/11 - 10/11/2023 5,727 2.66 15,258.45 Link Link 2023
13/11 - 17/11/2023 8,206 2.39 19,574.59 Link Link 2023
20/11 - 24/11/2023 153 2.35 359.55 Link Link 2023
27/11 - 01/12/2023 6,890 2.42 16,675.18 Link Link 2023
04/12 - 08/12/2023 5,159 2.57 13,244.70 Link Link 2023
11/12 - 15/12/2023 9,767 2.69 26,320.11 Link Link 2023
18/12 - 22/12/2023 17,893 2.53 45,331.92 Link Link 2023
27/12 - 29/12/2023 17,533 2.48 43,506.39 Link Link 2023
2024            
02/01 - 05/01/2024 24,835 2.42 60,100.70 Link Link 2024
08/01 - 12/01/2024 31,038 2.49 77,188.40 Link Link 2024
15/01 - 19/01/2024 25,004 2.42 60,577.19 Link Link 2024
22/01 - 26/01/2024 15,879 2.37 37,672.93 Link Link 2024
29/01 - 02/02/2024 19,414 2.36 45,813.16 Link Link 2024
05/02 - 09/02/2024 9,188 2.26 20,796.12 Link Link 2024
12/02 - 16/02/2024 14,929 2.29 34,208.31 Link Link 2024
19/02 - 23/02/2024 8,807 2.20 19,383.33 Link Link 2024
26/02 - 01/03/2024 8,532 2.18 18,565.63 Link Link 2024
04/03 - 08/03/2024 9,588 2.16 20,678.54 Link Link 2024
11/03 - 15/03/2024 4,916 2.09 10,280.34 Link Link 2024
18/03 - 22/03/2024 17,914 2.05 36,739.82 Link Link 2024
25/03 - 28/03/2024 46,500 2.09 97,231.50 Link Link 2024
02/04 - 05/04/2024 46,994 2.07 97,428.36 Link Link 2024
08/04 - 12/04/2024 95,200 2.05 194,826.80 Link Link 2024
15/04 - 19/04/2024 40,628 2.01 81,459.14 Link Link 2024
Total 526,719 2.26 1,192,242.53      
1 Rounded to the nearest decimal; excluding ancillary costs  

Public Share Tender Offer March 2024


In this section you find more detailed information including the Offer Document.


Public Share Tender Offer March 2024