On 13 September 2023, the Management Board of HomeToGo SE with the consent of the Supervisory Board approved a share buyback program with a volume of up to €10 million. Under the program, up to 5.7 million shares of the Company may be repurchased in the period between 18 September 2023 and 31 December 2024. The Company announced the terms of this program on 13 September 2023 pursuant to Art. 5(1) lit. a) of Regulation (EU) No 596/2014 and Art. 2(1) of Delegated Regulation (EU) No 2016/1052.
Date | Number of shares acquired | Weighted average price (in EUR)1 | Purchased volume (in EUR)1 | Transaction details | Capital Market Release | Jahr |
2023 | ||||||
18/09 - 22/09/2023 | 8,387 | 2.84 | 23,850.35 | Link | Link | 2023 |
25/09 - 29/09/2023 | 10,056 | 2.85 | 28,611.16 | Link | Link | 2023 |
02/10 - 06/10/2023 | 5,884 | 2.85 | 16,746.62 | Link | Link | 2023 |
09/10 - 13/10/2023 | 1,000 | 2.83 | 2,830.00 | Link | Link | 2023 |
16/10 - 20/10/2023 | 3,191 | 2.73 | 8,700.48 | Link | Link | 2023 |
23/10 - 27/10/2023 | 4,550 | 2.48 | 11,262.36 | Link | Link | 2023 |
30/10 - 03/11/2023 | 2,957 | 2.37 | 7,021.40 | Link | Link | 2023 |
06/11 - 10/11/2023 | 5,727 | 2.66 | 15,258.45 | Link | Link | 2023 |
13/11 - 17/11/2023 | 8,206 | 2.39 | 19,574.59 | Link | Link | 2023 |
20/11 - 24/11/2023 | 153 | 2.35 | 359.55 | Link | Link | 2023 |
27/11 - 01/12/2023 | 6,890 | 2.42 | 16,675.18 | Link | Link | 2023 |
04/12 - 08/12/2023 | 5,159 | 2.57 | 13,244.70 | Link | Link | 2023 |
11/12 - 15/12/2023 | 9,767 | 2.69 | 26,320.11 | Link | Link | 2023 |
18/12 - 22/12/2023 | 17,893 | 2.53 | 45,331.92 | Link | Link | 2023 |
27/12 - 29/12/2023 | 17,533 | 2.48 | 43,506.39 | Link | Link | 2023 |
2024 | ||||||
02/01 - 05/01/2024 | 24,835 | 2.42 | 60,100.70 | Link | Link | 2024 |
08/01 - 12/01/2024 | 31,038 | 2.49 | 77,188.40 | Link | Link | 2024 |
15/01 - 19/01/2024 | 25,004 | 2.42 | 60,577.19 | Link | Link | 2024 |
22/01 - 26/01/2024 | 15,879 | 2.37 | 37,672.93 | Link | Link | 2024 |
29/01 - 02/02/2024 | 19,414 | 2.36 | 45,813.16 | Link | Link | 2024 |
05/02 - 09/02/2024 | 9,188 | 2.26 | 20,796.12 | Link | Link | 2024 |
12/02 - 16/02/2024 | 14,929 | 2.29 | 34,208.31 | Link | Link | 2024 |
19/02 - 23/02/2024 | 8,807 | 2.20 | 19,383.33 | Link | Link | 2024 |
26/02 - 01/03/2024 | 8,532 | 2.18 | 18,565.63 | Link | Link | 2024 |
04/03 - 08/03/2024 | 9,588 | 2.16 | 20,678.54 | Link | Link | 2024 |
11/03 - 15/03/2024 | 4,916 | 2.09 | 10,280.34 | Link | Link | 2024 |
18/03 - 22/03/2024 | 17,914 | 2.05 | 36,739.82 | Link | Link | 2024 |
25/03 - 28/03/2024 | 46,500 | 2.09 | 97,231.50 | Link | Link | 2024 |
02/04 - 05/04/2024 | 46,994 | 2.07 | 97,428.36 | Link | Link | 2024 |
08/04 - 12/04/2024 | 95,200 | 2.05 | 194,826.80 | Link | Link | 2024 |
15/04 - 19/04/2024 | 40,628 | 2.01 | 81,459.14 | Link | Link | 2024 |
22/04 - 26/04/2024 | 13,949 | 1.99 | 27,723.64 | Link | Link | 2024 |
29/04 - 03/05/2024 | 36,188 | 2.00 | 72,195.06 | Link | Link | 2024 |
06/05 - 10/05/2024 | 38,778 | 1.91 | 73,941.89 | Link | Link | 2024 |
20/05 - 24/05/2024 | 25,051 | 1.87 | 46,875.43 | Link | Link | 2024 |
27/05 - 31/05/2024 | 33,896 | 1.99 | 67,497.10 | Link | Link | 2024 |
03/06 - 07/06/2024 | 27,704 | 2.00 | 55,280.56 | Link | Link | 2024 |
10/06 - 14/06/2024 | 24,821 | 2.02 | 50,066.44 | Link | Link | 2024 |
17/06 - 21/06/2024 | 24,682 | 1.91 | 47,189.52 | Link | Link | 2024 |
01/07 - 05/07/2024 | 21,600 | 1.88 | 40,709.52 | Link | Link | 2024 |
08/07 - 12/07/2024 | 20,259 | 1.88 | 38,040.32 | Link | Link | 2024 |
15/07 - 19/07/2024 | 16,789 | 1.92 | 32,234.88 | Link | Link | 2024 |
22/07 - 26/07/2024 | 8,450 | 1.90 | 16,046.55 | Link | Link | 2024 |
29/07 - 02/08/2024 | 10,998 | 1.89 | 20,742.23 | Link | Link | 2024 |
05/08 - 09/08/2024 | 13,700 | 1.76 | 24,161.32 | Link | Link | 2024 |
12/08 - 16/08/2024 | 6,858 | 1.90 | 13,016.48 | Link | Link | 2024 |
19/08 - 23/08/2024 | 8,047 | 1.86 | 14,969.83 | Link | Link | 2024 |
26/08 - 30/08/2024 | 9,565 | 1.85 | 17,693.34 | Link | Link | 2024 |
02/09 - 06/09/2024 | 7,437 | 1.82 | 13,507.92 | Link | Link | 2024 |
09/09 - 13/09/2024 | 7,839 | 1.96 | 15,350.33 | Link | Link | 2024 |
16/09 - 20/09/2024 | 7,890 | 1.94 | 15,284.51 | Link | Link | 2024 |
23/09 - 27/09/2024 | 12,300 | 1.94 | 23,815.26 | Link | Link | 2024 |
30/09 - 04/10/2024 | 15,197 | 1.94 | 29,538.37 | Link | Link | 2024 |
07/10 - 11/10/2024 | 16,947 | 1.97 | 33,444.90 | Link | Link | 2024 |
14/10 - 18/10/2024 | 19,855 | 2.03 | 40,343.37 | Link | Link | 2024 |
21/10 - 25/10/2024 | 21,710 | 2.26 | 49,118.88 | Link | Link | 2024 |
28/10 - 01/11/2024 | 6,949 | 2.28 | 18,820.79 | Link | Link | 2024 |
04/11 - 08/11/2024 | 17,439 | 2.22 | 38,634.36 | Link | Link | 2024 |
11/11 - 15/11/2024 | 15,325 | 2.11 | 32,346.48 | Link | Link | 2024 |
18/11 - 22/11/2024 | 15,260 | 2.11 | 32,497.70 | Link | Link | 2024 |
25/11 - 29/11/2024 | 13,710 | 2.18 | 29,911.11 | Link | Link | 2024 |
02/12 - 06/12/2024 | 15,545 | 2.16 | 33,555.44 | Link | Link | 2024 |
Total | 1,112,343 | 2.11 | 2,352,365.42 | |||
1 Rounded to the nearest decimal; excluding ancillary costs |
In this section you find more detailed information including the Offer Document.