Institution | Price Target | Rating | Analyst | Latest Update | Download |
Berenberg | EUR 4.50 | Buy | Wolfgang Specht | November 12, 2024 | |
Cantor Fitzgerald | EUR 4.50 | Buy | Bharath Nagaraj | November 12, 2024 | |
Deutsche Bank | EUR 3.50 | Buy | Silvia Cuneo | November 12, 2024 | |
Hauck Aufhäuser | EUR 5.20 | Buy | Christian Salis | November 13, 2024 | |
Quirin Privatbank | EUR 3.70 | Buy | Marcel Ghazi | June 3, 2024 | |
Stifel | EUR 4.10 | Buy | Benjamin Kohnke | July 23, 2024 | |
Warburg Research | EUR 6.80 | Buy | Felix Ellmann | November 13, 2024 | Initiation Report |
First Day of Trading: | September 22, 2021 |
Issuer: | HomeToGo SE |
Listing Venue: | Frankfurt Stock Exchange |
Market Segment: | Regulated Market (Prime Standard) of Frankfurt Stock Exchange |
Public Share ISIN: | LU2290523658 |
Public Share WKN: | A2QM3K |
Public Share Ticker Symbol: | HTG |
Total Number of Shares Outstanding as of August 09, 2024: | 120,773,051 (116,189,718 Class A shares and 4,583,333 Class B Shares) |
Total Number of Issued Shares as of August 09, 2024: | 127,138,982 (122,555,649 Class A Shares and 4,583,333 Class B Shares) |
Issued Share Capital as of August 09, 2024: | €2.441.068,45 |
Type of Shares: | Class A Shares (Public Shares) and Class B Shares (Founder Shares) |
Public Warrants ISIN: | LU2290524383 |
Public Warrants WKN: | A3GPQR |
Public Warrants Ticker Symbol: | HTGW |
Paying Agent: | Banque Internationale à Luxembourg S.A. |
HTG Insight IX S.à r.l. | 17.9% |
Klaus Hommels (2) | 14.7% |
DN Capital (UK) LLP | 8.9% |
Acton GmbH & Co. Heureka II KG | 8.6% |
Management Board | 7.5% |
TruVenturo GmbH | 4.2% |
Treasury Shares | 5.0% |
Others | 33.1% |
(1) As of August 09, 2024 as known to the Company; percentage figures are rounded to the nearest decimal (2) Incl. ANXA Holding PTE and Lakestar II |